14inch i7-1255U/i5-1235U/i3-1215U Laptop

| System Physical Standard Configuration: |
| Type | Details | Descriptions |
| Product Form | Product Form | Notebook |
| Dimensions | 363.5*241.9*22.95 mm |
| Wight | around 1800g |
| Housing | A B C D Plastic |
| LCD | Screen Size | 1920*1080 14“ IPS 16:9 |
| Screen agreement | EDP |
| Battery | Type | Lithium-ion polymer battery |
| Capacity | 11.4V/4000mA |
| Endurance | 6-10 Hours |
| System hardware configuration: |
| Type | Details | Descriptions |
| CPU | Type | Intel Tigerlake |
| Model | 12th Generation Intel® CoreTM Processors I3-1215U, 6C 8T; Speed: 3.3~4.4GHz i5-1235U, 10C 12T; Speed: 3.3~4.4GHz i7-1255U, 10C 12T; Speed: 3.5~4.7GHz |
| GPU | Type | Intel Iris@Xe Graphics |
| RAM | SODIMM*2 | 2 x SODIMM (up to 64GB DDR4 3200MHz) |
| SSD | Type | SSD: SATA3*1/PCIex4 *1 +SATA *1(BD option) |
| M.2*2 | 128GB/256GB/512GB |
| Camera | Front | 1.0MP/2.0MP |
| Speaker | Size | Built-in 8Ω/1W speaker *2 |
| Cortana | Yes | Digital MIC*2 |
| Fingerprint | Yes | Support |
| TPM | Yes | dTPM 2.0/FTPM |
| Hall Power | Yes | Support |
| Network Connections: |
| Type | Details | Descriptions |
| WIFI | WIFI module | CNVI/PCIE/USB |
| LTE | LTE module | M.2 2243 Key-B*1 slot for LTE module(Optional) |
| Ethernet Network | MiNi USB switch to Ethernet Network | 1000M RJ45 |
| Interface Configuration: |
| Type | Details | Descriptions |
| Memory card socket | External memory | 2* Micro TF card (Optional) |
| USB interface | Data transfer supportive | 1* USB3.0 Gen1 Type-A (on DB)+ 1* USB3.0 Gen1 Type-A(on MB) 1* USB2.0 Type-A |
| HDMI interface | Video output | HDMI×1 typeA |
| Type-c interface | type-C output *2 | type-C 3.0 Gen1*1:full function or only data (Standard) type-C 2.0*1(data only) |
| DC connector | Power | ∮ 3.5mm power connector |
| Headphone jack | Music output | 1* ∮ 3.5mm standard headphone jack |
| Keyboard | Input device | Backlight KB (200cc waterproof) |
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive |
| Touch pad | Input device | Touch pad (waterproof) |
| Lock | Kensington lock | Kensington lock*1 |
| Necessary Accessories: |
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | DC∮3.5mm 19V/3A |
| Software Configuration: |
| Type | Details | Descriptions |
| Operating System | Operating system version | Support Windows11 |